Material | Steel,Plastic |
Color | Matte Black |
Rank | Standard |
Metal Sheet Thickness | Panel,Wall Panel 2mm (Panel,Wall Panel 0.079") |
Surface Finish | Powder Coating |
Dimensions | 557x435x108mm (21.9"x17.1"x4.3") |
Fit Screen Size | 23"-55" |
Fit Curved TV | Yes |
Mounting Hole Pattern | VESA Only |
VESA Compatible | 200x200,300x300,400x200,400x400 |
Max VESA | 400x400mm |
Weight Capacity | 30kg (66lbs) |
Strength Tested | 4 Times Approved |
Profile | 108mm (4.3") |
Screen Freely Tilting | No |
Installation | Ceiling Mounted |
Panel Type | Yes |
Cable Management | Yes |
Motorized | Yes |
Power Cord Length | 1.2m (3.9ft) |
Bubble Level | No |
Instruction Manual Included | Yes |
Certification | CE AdaptorGS/ERP report/CE/REACH 173 |
Power Plug Included | Yes |
Magnetic | Yes |
By Function | Full motion |
Material | Steel,Plastic |
Color | Matte Black |
Dimensions | 545x240x100mm (21.5"x9.4"x3.9") |
Fit Screen Size | 23"-42" |
Fit Curved TV | Yes |
Mounting Hole Pattern | VESA Only |
VESA Compatible | 100x100,200x100,200x200 |
Max VESA | Max. VESA |
Weight Capacity | 30kg (66lbs) |
Strength Tested | 4 Times Approved |
Profile | 100mm (3.9") |
Installation | Ceiling Mounted |
Panel Type | Detachable Panel |
Cable Management | Yes |
Motorized | Yes |
Power Cord Length | 1.2m (3.9ft) |
Bubble Level | No |
Instruction Manual Included | Yes |
Certification | CE AdaptorGS/ERP REPORT/CE/REACH 173 |
Power Plug Included | Yes |
Magnetic | Yes |
By Function | Tilting |
Rank | Standard |
Metal Sheet Thickness | Panel,Wall Panel 2mm (Panel,Wall Panel 0.079") |
Surface Finish | Powder Coating |
Material | Steel |
Finishing | Powder Coating |
Color | Matte Black |
Product Category: | TV Ceiling Mount |
Rank: | Standard |
Material: | Steel |
Surface Finish: | Powder Coating |
Color: | Matte Black |
Dimensions: | 680x435x3218mm (26.8"x17.1"x126.7") |
Fit Screen Size: | 37"-70" |
Fit Curved TV: | Yes |
Mounting Hole Pattern : | VESA & Universal |
VESA Compatible: | 200x200,300x300,400x200,400x400,600x400 |
Max. VESA: | 605x405mm |
Weight Capacity: | 50kg (110lbs) |
Strength Tested: | 4 Times Approved |
Profile: | 2500~3000mm (98.4"~118.1") |
Tilt Range: | ¿¿¿0°¿¿¿-25° |
Swivel Range: | +180°~-180° |
Screen Level: | +3°~-3° |
Screen Freely Tilting: | No |
Installation: | Ceiling Mounted |
Panel Type: | Detachable Panel |
Wall Plate Type: | Fixed Wall Plate |
Cable Management: | Yes |
Bubble Level: | No |
Instruction Manual Included: | Yes |
By Function: | Full motion |
*Your information is safe with us.
Finishing | Powder Coating |
Material | Steel |
Color | Matte Black |
Product Category: | TV Ceiling Mount |
Rank: | Standard |
Material: | Steel |
Surface Finish: | Powder Coating |
Color: | Matte Black |
Dimensions: | 680x435x3218mm (26.8"x17.1"x126.7") |
Fit Screen Size: | 37"-70" |
Fit Curved TV: | Yes |
Mounting Hole Pattern : | VESA & Universal |
VESA Compatible: | 200x200,300x300,400x200,400x400,600x400 |
Max. VESA: | 605x405mm |
Weight Capacity: | 45kg x2 (99lbs x2) |
Strength Tested: | 3 Times Approved |
Profile: | 2500~3000mm (98.4"~118.1") |
Tilt Range: | +5°~-20° |
Swivel Range: | +180°~-180° |
Screen Level: | +3°~-3° |
Screen Freely Tilting: | No |
Installation: | Ceiling Mounted |
Panel Type: | Detachable Panel |
Wall Plate Type: | Fixed Wall Plate |
Cable Management: | Yes |
Bubble Level: | No |
Instruction Manual Included: | Yes |
By Function: | Full motion |